BLENDED PELLETS
| 1 | Atorvastatin | (IR) lOmg | + Clopidogrel (IR) 75mg |
| 2 | Atorvastatin | (IR) 20mg | + Clopidogrel (IR) 75mg |
| 3 | Atorvastatin | (IR) lOmg | +Aspirin (EC) 75mg + Clopidogrel (IR) 75mg. |
| 4 | Atorvastatin | (IR) 20mg | + Aspirin (EC) 75mg + Clopidogrel (IR) 75mg |
| 5 | Esomeprazole | (EC) 40mg | + Domperidone (SR) 30mg |
| 6 | Esomeprazole | (EC) 40mg | + Domperidone (SR) 30mg |
| 7 | Esomeprazole | (EC) 20mg | + Domperidone (IR) 1Omg |
| 8 | Esomeprazole | (EC) 40mg | + Levosulpiride (SR) 75mg |
| 9 | Omeprazole | (EC) 20mg | + Domperidone (IR) 1Omg |
| 10 | Omeprazole | (EC) 20mg | + Domperidone (SR) 30mg |
| 11 | Pantoprazole | (EC) 40mg | + Domperidone (SR) 30mg |
| 12 | Pantoprazole | (EC) 40mg | + Domperidone (SR) 1Omg |
| 13 | Pantoprazole | (EC) 40mg | + Domperidone (SR) 20mg + Domperidone 1Omg |
| 14 | Pantoprazole | (EC) 40mg | + ltopride (SR) 150mg |
| 15 | Pantoprazole | (EC) 40mg | + Levosulpiride (SR) 75mg |
| 16 | Rabeprazole | (EC) 20mg | +Aceclofenac (SR) 200mg |
| 17 | Rabeprazole | (EC) 20mg | + Domperidone (SR) 30mg |
| 18 | Rabeprazole | (EC) 20mg | + Domperidone (SR) 20mg + Domperidone (SR) 1Omg |
| 19 | Rabeprazole | (EC) 20mg | + Domperidone (SR) 1Omg |
| 20 | Rabeprazole | (EC) 20mg | + Diclofer:10C Sodium (SR) 1OOmg |
| 21 | Rabeprazole | (EC) 20mg | + ltopride HCL (SR) 150mg |
| 22 | Rabeprazole | (EC) 20mg | + Levosulpiride (SR) 75mg |
PRODUCTS WITH COMPOSITION
| 1 | Aceclofenac Pellets | (SR) | 603753 | ||||
| 2 | Aspirin Pellets | (EC) | 603 | ||||
| 3 | Atrovastatin Calcium.Pellets | (IR) | 153 | ||||
| 4 | Clopidogrel Bisulphate Pellets | (IR) | 503 | ||||
| 5 | Dex Lansoprazole | (EC) | 63,8.53, 153, 173, 203 | ||||
| 6 | Dex Rabeprazole | (EC) | 63, 203 | ||||
| 7 | Diltiazem HCL | (SR) | 243 | ||||
| 8 | Duloxetine HCL Pellets | (EC) | 113 | ||||
| 9 | Esomeprazole Pellets | (EC) | 12.53, 15.53,223 | ||||
| 10 | ltopride Hydrochloride Pellets | (SR) | 503, 603, 703 | ||||
| 11 | ltraconazole Pellets | (IR) | 223, 32.253, 443 | ||||
| 12 | Levosulpiride Pellets | (SR) | 503, 653 | ||||
| 13 | Mebeverine HCL Pellets | (SR) | 503, 603 | ||||
| 14 | Pregabalin | (IR) | 503, 703 | ||||
| 15 | Rosuvastatin Pellets | (IR) | 7.53, 153 | ||||
| 16 | Tamsulosin HCL | (SR) | 0.23,0.43 |
New Products
| 1 | Amlodipine | IR | 2%,4% w/w | |
| 2 | Allopurinol | SR | 70% w/w | |
| 3 | Azithromycin | IR | 40% w/w | |
| 4 | Clarithromycin | IR | 40% w/w | |
| 5 | Carvedilol Phosphate | SR | 20% w/w | |
| 6 | Enalapril | SR | 1%,4% w/w | |
| 7 | Dutasteride | IR | 0.5% w/w | |
| 8 | Duloxetine HCL | EC | 13.2%, 17% | |
| 9 | Eperisone HCL | SR | 60% w/w | |
| 10 | Fluconazole | IR | 44% w/w | |
| 11 | Fluoxetine HCL | SR | 20% w/w | |
| 12 | Indomethacin | SR | 20% w/w | |
| 13 | Ketoprofen | SR | 60% w/w | |
| 14 | Metoprolol Succinate | SR | 30% w/w | |
| 15 | Methykobalamin | IR | 1%,2% w/w | |
| 16 | Nifedi Pine | SR | 7.5% w/w | |
| 17 | Orlistat | IA | 40%,50% | |
| 18 | Ondansetron HCL | IR | 4%, 6%, | |
| 19 | Sildenafil Citrate | IR | 20% w/w | |
| 20 | Sertraline | IR | 20% w/w | |
| 21 | Tadalafil | IR | 20% w/w | |
| 22 | Tramadol HCL | SR | 30%,60% | |
| 23 | Telmisartan | SR | 7.5%, 15% | |
| 24 | Paroxetine HCL | SR | 0.5% w/w | |
| 25 | Propranolol | SR | 40% w/w | |
| 26 | Venlafaxine HCL | SR | El 37.5%,50% |
Minerals
| Carbonyl Iron | 25% w/w |
| Ferrous Sulphate | 65%w/w |
| Ferrous Ascorbate | 70%w/w |
| Ferrous Fumarate | 65%w/w |
| Ferrous Gluconate | 60%w/w |
| Zinc Sulphate Mono | 60%w/w |
Specialities
| Alpha Lipoic | Acid Pellets |
| Benfothiamine | Pellets |
| Vitamin 812 | Pellet |
Under Development
| Dabigatran Etexilate | Pellets |